8

POSITION

BOCA JUNIOR
216,100

(216,100)

TEAM FUND

BOCA JUNIOR

Bbgunz555 | น้าเบส

PLAYER IN

No Name Team Price Season
1 L. Messi Free Agent 150,000 1.0
2 B. Saka Free Agent 125,000 1.0
3 M. Ødegaard Free Agent 100,000 1.0
4 Rúben Dias Free Agent 81,000 1.0
5 M. Rashford Free Agent 81,000 1.0
6 N. Okafor Free Agent 54,000 1.0
7 K. Havertz Free Agent 73,000 1.0
8 Pau Torres Free Agent 66,000 1.0
9 Bruno Guimarães Free Agent 73,000 1.0
10 Kim Min-Jae Free Agent 66,000 1.0
11 Dani Carvajal Free Agent 66,000 1.0
12 Gaizka García Free Agent 6,200 1.0
13 Gaizka García Free Agent 6,200 1.0
14 S. Ashirow Free Agent 6,300 1.0
15 K. Ne'matjonov Free Agent 6,400 1.0
16 M. Fernandez-Pardo Free Agent 6,500 1.0
17 F. Muslera Free Agent 48,000 1.0
18 Mohammad Salehi Free Agent 6,500 1.0
19 Hamoud Mashaan Free Agent 6,500 1.0
20 S. Abdulboriev Free Agent 6,500 1.0
21 Amirreza Rezapour Free Agent 6,500 1.0
22 A. Pavlović Free Agent 8,500 1.0
23 T. Arokodare Free Agent 24,000 1.0
24 D. Bartesaghi Free Agent 8,500 1.0
25 Hermoso Free Agent 54,000 1.0
26 H. Mae Free Agent 24,000 1.0
27 D. Huijsen Free Agent 13,000 1.0
Amount 1,172,600

PLAYER OUT

No Name Team Price Season
1 Kim Min-Jae Free Agent 59,400 1.0
2 Bruno Guimarães Free Agent 65,700 1.0
3 Hermoso Free Agent 48,600 1.0
Amount 173,700