19

POSITION

MEMPHIS 901 FC
244,300

(244,300)

TEAM FUND

MEMPHIS 901 FC

Antigangster1005 | น้าขนุน

PLAYER IN

No Name Team Price Season
1 Fabinho Free Agent 66,000 1.0
2 H. Kane Free Agent 120,000 1.0
3 T. Alexander-Arnold Free Agent 81,000 1.0
4 Suphanat Mueanta Free Agent 15,000 1.0
5 Chanathip Songkrasin Free Agent 24,000 1.0
6 Marcelo Free Agent 42,000 1.0
7 J. Ward-Prowse Free Agent 60,000 1.0
8 H. Elliott Free Agent 54,000 1.0
9 Santos Free Agent 32,000 1.0
10 C. Wooh Free Agent 28,000 1.0
11 Toti Free Agent 28,000 1.0
12 J. Matip Free Agent 54,000 1.0
13 F. Kadıoğlu Free Agent 48,000 1.0
14 E. Pinnock Free Agent 42,000 1.0
15 R. Cherki Free Agent 42,000 1.0
16 M. Talbi Free Agent 32,000 1.0
17 R. Hatate Free Agent 42,000 1.0
18 Supachai Chaided Free Agent 21,000 1.0
19 Geny Catamo Free Agent 28,000 1.0
20 J. Gomez Free Agent 54,000 1.0
21 I. Coulibaly Free Agent 24,000 1.0
22 A. Bouaddi Free Agent 7,000 1.0
23 Zhang Linpeng Free Agent 24,000 1.0
24 A. Mabil Free Agent 28,000 1.0
Amount 996,000

PLAYER OUT

No Name Team Price Season
1 A. Bouaddi Free Agent 6,300 1.0
Amount 6,300