5

POSITION

GLASGOW CELTIC
175,330

(175,330)

TEAM FUND

GLASGOW CELTIC

AudyTNC | น้าดี้

PLAYER IN

No Name Team Price Season
1 V. Osimhen Free Agent 101,000 1.0
2 J. Álvarez Free Agent 73,000 1.0
3 M. Akanji Free Agent 66,000 1.0
4 Bruno Fernandes Free Agent 90,000 1.0
5 Bremer Free Agent 60,000 1.0
6 E. Nketiah Free Agent 60,000 1.0
7 Sergio Busquets Free Agent 66,000 1.0
8 P. Estupiñán Free Agent 60,000 1.0
9 Ricardo Santos Free Agent 21,000 1.0
10 H. Lloris Free Agent 54,000 1.0
11 A. Romagnoli Free Agent 60,000 1.0
12 Wang Shenchao Free Agent 24,000 1.0
13 William Weidersjö Free Agent 9,700 1.0
14 F. Beltrán Free Agent 37,000 1.0
15 K. Mbappé Free Agent 180,000 1.0
16 Renato Sanches Free Agent 54,000 1.0
17 C. López Free Agent 6,500 1.0
18 Songchai Thongcham Free Agent 7,500 1.0
19 Peeradol Chamrasamee Free Agent 15,000 1.0
20 Tanaboon Kesarat Free Agent 13,000 1.0
21 Jaturapat Satham Free Agent 8,500 1.0
22 C. Charalambous Free Agent 7,000 1.0
23 J. Beresford Free Agent 7,000 1.0
24 Narong Chansawek Free Agent 8,500 1.0
25 M. Rashford BOCA JUNIOR 85,000 1.5
26 Neymar Jr Free Agent 120,000 1.5
27 Koke Free Agent 73,000 1.5
28 Marco Asensio Free Agent 73,000 1.5
29 Channarong P. Free Agent 8,500 1.5
Amount 1,448,200

PLAYER OUT

No Name Team Price Season
1 V. Osimhen Free Agent 90,000 1.0
2 Jaturapat Satham Free Agent 7,650 1.5
3 Narong Chansawek Free Agent 7,650 1.5
4 Renato Sanches Free Agent 48,600 1.5
5 Ricardo Santos Free Agent 18,900 1.5
6 William Weidersjö Free Agent 8,730 1.5
Amount 181,530