12

POSITION

PUMAS TABASCO
196,910

(196,910)

TEAM FUND

PUMAS TABASCO

PopZilLa88 | ป๊อบซิลล่า

PLAYER IN

No Name Team Price Season
1 Rafael Leão Free Agent 91,000 1.0
2 L. Pellegrini Free Agent 81,000 1.0
3 Fermín Free Agent 24,000 1.0
4 F. Muslera Free Agent 48,000 1.0
5 Marcos Llorente Free Agent 73,000 1.0
6 W. Ben Yedder Free Agent 81,000 1.0
7 P. Højbjerg Free Agent 66,000 1.0
8 J. Evans Free Agent 42,000 1.0
9 K. Phillips Free Agent 66,000 1.0
10 Élber Free Agent 48,000 1.0
11 Y. Aurel Bisseck Free Agent 21,000 1.0
12 J. Zirkzee Free Agent 42,000 1.0
13 J. Teze Free Agent 37,000 1.0
14 Guilherme Free Agent 32,000 1.0
15 Miguel Cardoso Free Agent 32,000 1.0
16 I. Provedel Free Agent 54,000 1.0
17 A. Kızıldağ Free Agent 13,000 1.0
18 T. Kubo Free Agent 21,000 1.0
19 Edgar Badia Free Agent 42,000 1.0
20 K. Rowles Free Agent 21,000 1.0
21 Bento Free Agent 48,000 1.0
22 Sergi Roberto Free Agent 48,000 1.0
23 Negueba Free Agent 32,000 1.0
24 Thanakrit C. Free Agent 6,900 1.0
25 Y. Ideguchi Free Agent 21,000 1.0
26 L. Badé Free Agent 42,000 1.5
27 O. Duda Free Agent 48,000 1.5
28 L. Openda Free Agent 60,000 1.5
29 A. Hakimi Free Agent 81,000 1.5
30 João Cancelo Free Agent 81,000 1.5
31 J. Gomez Free Agent 54,000 1.5
Amount 1,456,900

PLAYER OUT

No Name Team Price Season
1 F. Muslera Free Agent 43,200 1.0
2 I. Provedel Free Agent 48,600 1.0
3 Thanakrit C. Free Agent 6,210 1.5
4 Élber Free Agent 43,200 1.5
5 Negueba Free Agent 28,800 1.5
6 Sergi Roberto Free Agent 43,200 1.5
7 A. Kızıldağ Free Agent 11,700 1.5
8 T. Kubo Free Agent 18,900 1.5
Amount 243,810