8

POSITION

EUPEN ZW
279,970

(279,970)

TEAM FUND

EUPEN ZW

| น้าเอ้ก

PLAYER IN

No Name Team Price Season
1 J. Bellingham Free Agent 152,000 1.0
2 D. Rice Free Agent 131,000 1.0
3 L. Colwill Free Agent 42,000 1.0
4 Y. Musah Free Agent 37,000 1.0
5 Alejandro Garnacho Free Agent 54,000 1.0
6 T. Minamino Free Agent 54,000 1.0
7 C. Gallagher Free Agent 54,000 1.0
8 A. Bastoni Free Agent 66,000 1.0
9 A. Gordon Free Agent 54,000 1.0
10 C. Palmer Free Agent 42,000 1.0
11 L. Chevalier Free Agent 32,000 1.0
12 W. Singo Free Agent 42,000 1.0
13 L. Dunk Free Agent 54,000 1.0
14 J. Orantes Free Agent 6,200 1.0
15 E. Montiel Free Agent 6,300 1.0
16 Jonathan Bayarri Free Agent 6,400 1.0
17 O. Ma'rupov Free Agent 6,400 1.0
18 Galeno Free Agent 54,000 1.0
19 E. Ferguson Free Agent 42,000 1.0
20 K. Nasyrow Free Agent 6,500 1.0
21 A. Yıldız Free Agent 6,500 1.0
22 E. Yılmaz Free Agent 6,500 1.0
23 Edenílson Free Agent 37,000 1.0
24 Suresh Singh Free Agent 13,000 1.0
25 A. Dovbyk Free Agent 48,000 1.5
26 L. Díaz Free Agent 90,000 1.5
27 P. Zieliński Free Agent 73,000 1.5
28 J. Muleka Free Agent 37,000 1.5
29 Brahim Díaz Free Agent 66,000 1.5
30 Pedrinho Free Agent 42,000 1.5
31 Tiquinho Soares Free Agent 66,000 1.5
Amount 1,426,800

PLAYER OUT

No Name Team Price Season
1 O. Ma'rupov Free Agent 5,760 1.0
2 Alejandro Garnacho MAN UNITED 80,000 1.5
3 T. Minamino Brentford FC 73,000 1.5
4 K. Nasyrow Free Agent 5,850 1.5
5 A. Yıldız Free Agent 5,850 1.5
6 E. Yılmaz Free Agent 5,850 1.5
7 Jonathan Bayarri Free Agent 5,760 1.5
8 Suresh Singh Free Agent 11,700 1.5
Amount 193,770