14

POSITION

QUERETARO
125,960

(125,960)

TEAM FUND

QUERETARO

| น้าแอ๊ด

PLAYER IN

No Name Team Price Season
1 F. de Jong Free Agent 90,000 1.0
2 Casemiro Free Agent 90,000 1.0
3 P. Dybala Free Agent 90,000 1.0
4 Diogo Jota Free Agent 81,000 1.0
5 R. Varane Free Agent 73,000 1.0
6 Ansu Fati Free Agent 73,000 1.0
7 R. James Free Agent 73,000 1.0
8 T. Müller Free Agent 81,000 1.0
9 Thiago Alcântara Free Agent 66,000 1.0
10 B. Orazmuhammedov Free Agent 6,400 1.0
11 Y. Allakow Free Agent 6,400 1.0
12 M. Can Free Agent 6,400 1.0
13 C. Ndiaye Free Agent 6,400 1.0
14 D. Dönmezer Free Agent 6,400 1.0
15 A. Klaster Free Agent 6,400 1.0
16 J. Buriev Free Agent 6,400 1.0
17 Ali Khaled Free Agent 6,400 1.0
18 D. Berdiýew Free Agent 6,400 1.0
19 A. Abdurazzoqov Free Agent 6,400 1.0
20 M. Fernandez-Pardo Free Agent 6,500 1.0
21 G. Esenow Free Agent 6,500 1.0
22 G. Di Lorenzo Free Agent 66,000 1.0
23 W. Szczęsny Free Agent 66,000 1.0
24 Danilo Free Agent 66,000 1.0
25 Ederson Moraes Free Agent 73,000 1.0
26 Álex Berenguer Free Agent 66,000 1.0
27 Alex Teixeira Free Agent 37,000 1.0
28 Pablo Sarabia Free Agent 66,000 1.0
29 Diego López Free Agent 24,000 1.0
30 Alex Teixeira Free Agent 37,000 1.0
31 M. Edwards Free Agent 54,000 1.0
32 F. Lejeune Free Agent 37,000 1.0
33 G. Kobel Brentford FC 90,000 1.5
34 S. Savić Free Agent 60,000 1.5
35 T. Hernández Free Agent 81,000 1.5
36 A. Marušić Free Agent 54,000 1.5
37 O. Herrera Free Agent 37,000 1.5
38 Pablo Sarabia Free Agent 66,000 1.5
39 İ. Gündoğan Free Agent 90,000 1.5
40 Sirod Chatthong Free Agent 6,300 1.5
Amount 1,870,300

PLAYER OUT

No Name Team Price Season
1 M. Fernandez-Pardo Free Agent 5,850 1.0
2 F. de Jong Free Agent 81,000 1.0
3 W. Szczęsny Free Agent 59,400 1.0
4 Alex Teixeira Free Agent 33,300 1.0
5 G. Esenow Free Agent 5,850 1.0
6 T. Müller Free Agent 72,900 1.0
7 R. James Free Agent 65,700 1.0
8 B. Orazmuhammedov Free Agent 5,760 1.0
9 Pablo Sarabia Free Agent 59,400 1.0
10 A. Abdurazzoqov Free Agent 5,760 1.5
11 D. Berdiýew Free Agent 5,760 1.5
12 Y. Allakow Free Agent 5,760 1.5
13 C. Ndiaye Free Agent 5,760 1.5
14 Ederson Moraes OAKLAND ROOTS SC 90,000 1.5
15 F. Lejeune Muangthong United F.C 50,000 1.5
16 A. Klaster Free Agent 5,760 1.5
17 Alex Teixeira Free Agent 33,300 1.5
Amount 591,260